ARC Blade
nav temp
Specs
ARC WEDGE
MODEL L/H LIE BOUNCE
50°  No  63°  8
52° No 63° 8
54° No 64° 10
56° No 64° 12
58° No 64° 8
60° No 64° 7
62° No 64° 7
 
  STEEL - TRUE TEMPER® DYNAMIC GOLD  
MODEL SWING WEIGHT LENGTH

WEDGE SHAFT

GRIP

50°  D-2 35.50"  S200 Lamkin NNG
52° D-2 35.50" S200 Lamkin NNG
54° D-5 35.25" S200 Lamkin NNG
56° D-5 35.25" S200 Lamkin NNG
58° D-5 35.25" S200 Lamkin NNG
60° D-6 35.00" S200 Lamkin NNG
62° D-6 35.00" S200 Lamkin NNG
Footer Features
 
FooterMenuPlaceholder
Home 5DX Hybrid 4DX Hybrid